<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Skepticopia</title>
	<atom:link href="http://skeptic.danielalderman.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://skeptic.danielalderman.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 23:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Ghost Photography III &#8211; Fraud by Cameron</title>
		<link>http://skeptic.danielalderman.com/?p=43&#038;cpage=1#comment-359</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 04 May 2012 23:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=43#comment-359</guid>
		<description>Vacation party ghost final note:

Look at the wood wall behind the group. Look at the higher of the two framed pictures. See the mouldings on either side of it. Look at the left moulding and follow the straight line down. This is a constant line reference. In the &quot;normal&quot; photo the line goes behind a womans head (perhaps her ear to be more accurate). When the &quot;mystery guest&quot; appears, the woman has moved over enough (the reference line is no longer behind her head) to allow the &quot;mystery guest&quot; to sit down somehow perhaps uncomfortably (she must of moved during the photo, she look blurred!). That was very nice of her to move over like that so that everyone could sit down (although the woman in the blue green shirt now looks much more squashed). Why is that table so small? Waiter, Get Them A Larger Table!</description>
		<content:encoded><![CDATA[<p>Vacation party ghost final note:</p>
<p>Look at the wood wall behind the group. Look at the higher of the two framed pictures. See the mouldings on either side of it. Look at the left moulding and follow the straight line down. This is a constant line reference. In the &#8220;normal&#8221; photo the line goes behind a womans head (perhaps her ear to be more accurate). When the &#8220;mystery guest&#8221; appears, the woman has moved over enough (the reference line is no longer behind her head) to allow the &#8220;mystery guest&#8221; to sit down somehow perhaps uncomfortably (she must of moved during the photo, she look blurred!). That was very nice of her to move over like that so that everyone could sit down (although the woman in the blue green shirt now looks much more squashed). Why is that table so small? Waiter, Get Them A Larger Table!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghost Photography II &#8211; Ghost Stories by Cameron</title>
		<link>http://skeptic.danielalderman.com/?p=27&#038;cpage=1#comment-358</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 04 May 2012 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=27#comment-358</guid>
		<description>Look carefully behind &quot;Freddy Jackson&quot;! There is a ghost standing behind him to his upper left! You can see his face! Ghosts even have ghosts following them around too!!
Or maybe its just some people standing behind the group not really part of that particular squadron. You wouldnt want to ruin someone elses picture would you?</description>
		<content:encoded><![CDATA[<p>Look carefully behind &#8220;Freddy Jackson&#8221;! There is a ghost standing behind him to his upper left! You can see his face! Ghosts even have ghosts following them around too!!<br />
Or maybe its just some people standing behind the group not really part of that particular squadron. You wouldnt want to ruin someone elses picture would you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghost Photography III &#8211; Fraud by Cameron</title>
		<link>http://skeptic.danielalderman.com/?p=43&#038;cpage=1#comment-357</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 04 May 2012 08:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=43#comment-357</guid>
		<description>Regarding vacation party ghost:
The &quot;mystery guest&quot; does seem to look a lot like the woman sitting to the right (its left, somewhat behind) wearing some different clothing. Perhaps its the same person. Maybe its a ghostly relative. Is the photographers wife or girlfriend in the photo? Who is she? Has anyone contacted these people and asked each of them what they know about this? Where did this photo really come from? Perhaps I dont know a ghost when I really see one...</description>
		<content:encoded><![CDATA[<p>Regarding vacation party ghost:<br />
The &#8220;mystery guest&#8221; does seem to look a lot like the woman sitting to the right (its left, somewhat behind) wearing some different clothing. Perhaps its the same person. Maybe its a ghostly relative. Is the photographers wife or girlfriend in the photo? Who is she? Has anyone contacted these people and asked each of them what they know about this? Where did this photo really come from? Perhaps I dont know a ghost when I really see one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-gay?  Then you&#8217;re probably bisexual! by daniel</title>
		<link>http://skeptic.danielalderman.com/?p=168&#038;cpage=1#comment-347</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=168#comment-347</guid>
		<description>Did you read the rationale of my article? I agree that some members of the gay community can be a bit stupid on the idea of bisexuality...but it&#039;s not every member of the gay community.  Bisexuality is real, it does exist.  Homophobia is the fear of same sex intimacy...and this article makes no claims that it is not.  Where does the fear come from? That is the question that the article tries to answer...you should try reading it...</description>
		<content:encoded><![CDATA[<p>Did you read the rationale of my article? I agree that some members of the gay community can be a bit stupid on the idea of bisexuality&#8230;but it&#8217;s not every member of the gay community.  Bisexuality is real, it does exist.  Homophobia is the fear of same sex intimacy&#8230;and this article makes no claims that it is not.  Where does the fear come from? That is the question that the article tries to answer&#8230;you should try reading it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-gay?  Then you&#8217;re probably bisexual! by Mat</title>
		<link>http://skeptic.danielalderman.com/?p=168&#038;cpage=1#comment-346</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=168#comment-346</guid>
		<description>I came out in high school as bisexual, and other guys told me they felt the same way but one of those who said this was a Mormon who told me I should &quot;fight&quot; it. BUT I also have to say that the gay community has made it extremely difficult for me at times, because I don&#039;t exist!

The origins of homophobia is fear of same sex intimacy how can you fight homophobia if much of the gay community refuses to acknowledge the origins of it.</description>
		<content:encoded><![CDATA[<p>I came out in high school as bisexual, and other guys told me they felt the same way but one of those who said this was a Mormon who told me I should &#8220;fight&#8221; it. BUT I also have to say that the gay community has made it extremely difficult for me at times, because I don&#8217;t exist!</p>
<p>The origins of homophobia is fear of same sex intimacy how can you fight homophobia if much of the gay community refuses to acknowledge the origins of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIANT KILLER COMET OF DEATH!! (or not) by ReadArticlesBetter</title>
		<link>http://skeptic.danielalderman.com/?p=109&#038;cpage=1#comment-338</link>
		<dc:creator>ReadArticlesBetter</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=109#comment-338</guid>
		<description>In the first BBC article and in many many other articles this comet is described as the &quot;Largest and brightest comet ever seen&quot;.</description>
		<content:encoded><![CDATA[<p>In the first BBC article and in many many other articles this comet is described as the &#8220;Largest and brightest comet ever seen&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIANT KILLER COMET OF DEATH!! (or not) by daniel</title>
		<link>http://skeptic.danielalderman.com/?p=109&#038;cpage=1#comment-334</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=109#comment-334</guid>
		<description>It&#039;s been a couple of years since I wrote this, so my memory is a bit fuzzy, but I think I was going with the &quot;The size of the nucleus (the solid center of the comet)is approximately 0.5 to 0.7 kilometers. 1 kilometer = 0.6 miles&quot;  

If the nucleus was 1/2 (.5) a kilometer, then it would stand to reason that if there are .6 mi in a full kilometer, then there would be .3 miles in a 1/2 kilometer, right?  .3 miles = 1/3 mile.

I have seen no statement from a scientist that states that the fact that it didn&#039;t break up (if this is, in fact, a fact) is anomalous.  You&#039;ll have to hit me with a source there.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a couple of years since I wrote this, so my memory is a bit fuzzy, but I think I was going with the &#8220;The size of the nucleus (the solid center of the comet)is approximately 0.5 to 0.7 kilometers. 1 kilometer = 0.6 miles&#8221;  </p>
<p>If the nucleus was 1/2 (.5) a kilometer, then it would stand to reason that if there are .6 mi in a full kilometer, then there would be .3 miles in a 1/2 kilometer, right?  .3 miles = 1/3 mile.</p>
<p>I have seen no statement from a scientist that states that the fact that it didn&#8217;t break up (if this is, in fact, a fact) is anomalous.  You&#8217;ll have to hit me with a source there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIANT KILLER COMET OF DEATH!! (or not) by Michael Sanders</title>
		<link>http://skeptic.danielalderman.com/?p=109&#038;cpage=1#comment-333</link>
		<dc:creator>Michael Sanders</dc:creator>
		<pubDate>Mon, 21 Nov 2011 07:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=109#comment-333</guid>
		<description>Are you sure about the 1/3Mi diameter.  I can&#039;t find that listed in the links or on SOHO.  It did leave a tail several AU in length.  And it did not break up as expected in the solar wind or corona.  That at least is an anomaly.  This suggests it was a bit bigger than 1/3 Mile.  Although one site did suggest it wasn&#039;t made of just ice.  That may have kept it together.</description>
		<content:encoded><![CDATA[<p>Are you sure about the 1/3Mi diameter.  I can&#8217;t find that listed in the links or on SOHO.  It did leave a tail several AU in length.  And it did not break up as expected in the solar wind or corona.  That at least is an anomaly.  This suggests it was a bit bigger than 1/3 Mile.  Although one site did suggest it wasn&#8217;t made of just ice.  That may have kept it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghost Photography I &#8211; Camera Quirks by daniel</title>
		<link>http://skeptic.danielalderman.com/?p=1&#038;cpage=1#comment-332</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 17 Nov 2011 19:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=1#comment-332</guid>
		<description>Well, two things: 

1. I believe that the reason for this is that a)the film was exposed to the background for FAR longer than the film was exposed to the person, and b) dark colors absorb light, light colors reflect light. The person was wearing dark clothing which was against a dark background. Only light areas are reflected back to the lens. Note that we are only able to see the very light parts of his body, his face and his light-exposed right side. If you were to remove the light areas there would be no trace of him. 

2. Even if this explanation was not satisfactory, why jump to &quot;it&#039;s a ghost&quot;? We do not have a scientifically verified ghost to compare it to. Let&#039;s get through all of the scientifically plausible explanations before we go to the supernatural.</description>
		<content:encoded><![CDATA[<p>Well, two things: </p>
<p>1. I believe that the reason for this is that a)the film was exposed to the background for FAR longer than the film was exposed to the person, and b) dark colors absorb light, light colors reflect light. The person was wearing dark clothing which was against a dark background. Only light areas are reflected back to the lens. Note that we are only able to see the very light parts of his body, his face and his light-exposed right side. If you were to remove the light areas there would be no trace of him. </p>
<p>2. Even if this explanation was not satisfactory, why jump to &#8220;it&#8217;s a ghost&#8221;? We do not have a scientifically verified ghost to compare it to. Let&#8217;s get through all of the scientifically plausible explanations before we go to the supernatural.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghost Photography I &#8211; Camera Quirks by Skylar</title>
		<link>http://skeptic.danielalderman.com/?p=1&#038;cpage=1#comment-331</link>
		<dc:creator>Skylar</dc:creator>
		<pubDate>Sun, 13 Nov 2011 15:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://skeptic.danielalderman.com/?p=1#comment-331</guid>
		<description>How do you explain the fact that only the mans head, right arm and part of the torso are showing. If this photo was taken the way you believe it was, wouldn&#039;t it make more sense that the figures entire body would be shown, like in your experiment?</description>
		<content:encoded><![CDATA[<p>How do you explain the fact that only the mans head, right arm and part of the torso are showing. If this photo was taken the way you believe it was, wouldn&#8217;t it make more sense that the figures entire body would be shown, like in your experiment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

